click to view
 | Mobile Home Park White Mt. HWY Conway | List $1,100,000 05/03/2005 | Sold $900,000.00 01/27/06 | |  |
 | Kearsarge Home 35 Wallis Way North Conway | List $474,900 05/21/2007 | Sold $474,900 08/01/07 | 3 Bed 3 Bath |  |
 | Multi-Unit 654 Main St Conway | List $419,000 04/13/2005 | Sold $400,000 06/03/05 | 7 Bed 4.5 Bath |  |
 | Jackson, NH. Spectacular Views 41 Middle Mt. Trail Jackson | List $349,900 03/09/2007 | Sold $330,000 09/14/07 | 4 Bed 2.5 Bath |  |
 | White Mt. Hwy. Commercial Zone 3107 White Mountain Highway North Conway | List $319,900 03/07/2007 | Sold $319,900 04/04/08 | 5 Bed 2.5 Bath |  |
 | Jackson, NH. Mt Washington View Home 284 Tin Mine Road Jackson | List $299,900 11/27/2006 | Sold $299,900 01/13/07 | 3 Bed 2 Bath |  |
 | Like New Country Cape 116 Pine Hill Rd. Madison | List 299,900 04/24/2005 | Sold $290,000 01/24/06 | 3 Bed 2.5 Bath |  |
 | Spacious "Like New" Ranch 21 Linden Rd North Conway | List $229,900 03/06/2006 | Sold $229,900 06/24/06 | 3 Bed 2 Bath |  |
 | Saco River front acreage 60 Seavey Field Rd. Brownfield | List $249,900 04/13/2005 | Sold $225,000 09/30/05 | ? Bed ? Bath |  |
 | 65 Acres, Park Like Setting 146 Red Baron Ossipee | List $249,900 06/20/2005 | Sold $214,000 12/01/05 | As many as you want Bed As many as you want Bath |  |
 | Spectacular View Building Lot 10 Highpoint Conway | List $224,900 07/21/2006 | Sold $195,000 11/16/06 | subject to design Bed subject to design Bath |  |
 | West Main St 196 West Main St Conway | List $194,500 05/03/2005 | Sold $190,000 07/15/05 | 3 Bed Bath |  |
 | Spectacular Vacation Home 14 Deer Run Circle N. Conway | List $194,900 08/26/2005 | Sold $180,000 12/01/05 | 4 Bed 2 Bath |  |
 | Single Family Home 653 Green Hill Rd. Center Conway | List $174,900 02/10/07 | Sold $165,000 03/09/07 | |  |
 | Cute Cottage 73 East Side Conway | List $174,500 04/24/2006 | Sold $164,900 06/20/06 | 2 Bed 1 Bath |  |
 | Birch Hill, North Conway, NH 12 Allard Farm Circuit North Conway | List $159,900 07/29/2005 | Sold $155,000 09/19/05 | 3 Bed 1 Bath |  |
 | Single Family Home
Effingham | List $139,900 05/14/2005 | Sold $140,000 07/01/05 | ? Bed ? Bath |  |
 | Condo close to Ledges & Park 12 Forest Park Way North Conway | List $139,900 03/25/2006 | Sold $134,000 10/20/06 | 2 Bed 1.5 Bath |  |
 | Comfortable Condominium 55 Lyric Lane Ctr Conway | List $133,900 12/09/2005 | Sold $132,000 09/13/06 | 2 Bed 2 Bath |  |
 | Jackson View Lot Middle Mountain Trail Jackson | List $154,900 09/08/2006 | Sold $130,000 03/07/07 | subject to design Bed subject to design Bath |  |
 | Single Family Property 14 Wildwood Albany | List $149,900
| Sold $120,000 09/08/06 | 4 Bed 2 Bath |  |
 | Two Bedroom Condo 19 Saco St. Ctr. Conway | List $119,900 09/09/2005 | Sold $119,000 02/20/06 | 2 Bed 1 Bath |  |
 | Almost New Manufactured Home 90 Valley View North Conway | List $119,900 02/17/2007 | Sold $118,900 11/05/07 | 2 Bed 2 Bath |  |
 | North Conway Village Condo 45 Bear Puddin Lane North Conway | List $129,900 10/10/2005 | Sold $110,000 04/03/06 | 2 Bed 2 Bath |  |
 | Sleeps A Crowd 73 Transvale Rd Conway | List $97,900 06/16/2006 | Sold $97,500 12/15/06 | 3 Bed 2 Bath |  |
|